TABELLE EASYCREDIT BBL 2023/2024

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 FC Bayern München Basketball 46:8 27 23 4 2418:2083 335 13-1 10-3 9-1 5
2 NINERS Chemnitz 46:10 28 23 5 2498:2180 318 12-2 11-3 8-2 3
3 ALBA BERLIN 42:10 26 21 5 2377:2121 256 11-1 10-4 10-0 11
4 Würzburg Baskets Würzburg Baskets 40:16 28 20 8 2408:2205 203 10-4 10-4 8-2 1
5 ratiopharm ulm 38:18 28 19 9 2569:2406 163 10-4 9-5 6-4 4
6 Telekom Baskets Bonn 34:22 28 17 11 2506:2393 113 10-4 7-7 7-3 1
7 MHP RIESEN Ludwigsburg 34:22 28 17 11 2481:2283 198 9-6 8-5 6-4 1
8 RASTA Vechta 34:22 28 17 11 2492:2314 178 9-5 8-6 5-5 3
9 EWE Baskets Oldenburg 28:28 28 14 14 2377:2367 10 7-6 7-8 5-5 3
10 Veolia Towers Hamburg 26:30 28 13 15 2384:2424 -40 6-7 7-8 3-7 4
11 Bamberg Baskets 24:32 28 12 16 2466:2537 -71 8-6 4-10 6-4 1
12 Basketball Löwen Braunschweig 24:32 28 12 16 2324:2404 -80 8-6 4-10 5-5 1
13 SYNTAINICS MBC 16:40 28 8 20 2390:2585 -195 4-11 4-9 2-8 4
14 BG Göttingen 16:40 28 8 20 2408:2629 -221 6-8 2-12 2-8 2
15 ROSTOCK SEAWOLVES 14:40 27 7 20 2387:2528 -141 5-10 2-10 1-9 1
16 MLP Academics Heidelberg 14:42 28 7 21 2308:2643 -335 3-11 4-10 4-6 1
17 HAKRO Merlins Crailsheim 12:44 28 6 22 2260:2596 -336 5-8 1-14 3-7 1
18 Tigers Tübingen 12:44 28 6 22 2360:2715 -355 3-11 3-11 1-9 5

Stand: 19.04.2024 22:00 Uhr