TABELLE EASYCREDIT BBL 2023/2024

Team Team PKT G S N +/- Diff. Heim Gast Last 10 Serie
1 FC Bayern München Basketball 46:10 28 23 5 2500:2172 328 13-1 10-4 8-2 1
2 ALBA BERLIN 46:10 28 23 5 2566:2287 279 13-1 10-4 10-0 13
3 NINERS Chemnitz 46:12 29 23 6 2597:2280 317 12-2 11-4 7-3 1
4 ratiopharm ulm 40:18 29 20 9 2675:2485 190 11-4 9-5 7-3 5
5 Würzburg Baskets Würzburg Baskets 40:18 29 20 9 2494:2300 194 10-5 10-4 7-3 2
6 RASTA Vechta 36:22 29 18 11 2580:2391 189 9-5 9-6 5-5 1
7 Telekom Baskets Bonn 34:24 29 17 12 2595:2491 104 10-4 7-8 6-4 1
8 MHP RIESEN Ludwigsburg 34:24 29 17 12 2565:2372 193 9-6 8-6 5-5 1
9 EWE Baskets Oldenburg 30:28 29 15 14 2464:2433 31 8-6 7-8 6-4 4
10 Veolia Towers Hamburg 28:30 29 14 15 2473:2508 -35 7-7 7-8 3-7 1
11 Bamberg Baskets 24:34 29 12 17 2558:2635 -77 8-6 4-11 5-5 1
12 Basketball Löwen Braunschweig 24:34 29 12 17 2390:2491 -101 8-6 4-11 4-6 1
13 BG Göttingen 18:40 29 9 20 2508:2728 -220 7-8 2-12 3-7 1
14 SYNTAINICS MBC 16:42 29 8 21 2469:2691 -222 4-11 4-10 2-8 5
15 MLP Academics Heidelberg 16:42 29 8 21 2397:2725 -328 4-11 4-10 5-5 1
16 ROSTOCK SEAWOLVES 16:42 29 8 21 2556:2705 -149 5-10 3-11 2-8 1
17 HAKRO Merlins Crailsheim 14:44 29 7 22 2358:2685 -327 6-8 1-14 3-7 1
18 Tigers Tübingen 12:46 29 6 23 2437:2803 -366 3-12 3-11 1-9 6

Stand: 26.04.2024 15:56 Uhr